![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
| AT&T | Swisscom | KPN Telecom | Orange Telecom | NTT Verio |
Vodafone VGP | Vodafone Cable Germany |
| Growth Strategy | Growth Strategy | Growth Strategy | Growth Strategy | Growth Strategy | ||
| Product Strategy Digital | Product Strategy Digital | Product Strategy Digital | Product Strategy Digital | Product Strategy Digital | ||
| BPR/ Agile | BPR/ Agile | BPR/ Agile | BPR/ Agile | BPR/ Agile | BPR/ Agile | BPR/ Agile |
| Operations Strategy | Operations Strategy | Operations Strategy | Operations Strategy | Operations Strategy | Operations Strategy | Operations Strategy |
| Process Improvement | Process Improvement | Process Improvement | Process Improvement | Process Improvement | Process Improvement | Process Improvement |
| Billing Operations | Billing Operations | Billing Operations | Billing Operations | Billing Operations | Billing Operations | |
| BSS/OSS Operations | BSS/OSS Operations | BSS/OSS Operations | BSS/OSS Operations | BSS/OSS Operations | BSS/OSS Operations | BSS/OSS Operations |
| Systems Strategy | Systems Strategy | Systems Strategy | Systems Strategy | Systems Strategy | Systems Strategy | Systems Strategy |
| 10% revenue increase | 10% revenue increase | 10% revenue increase | 20% revenue increase | 20% revenue increase | 20% revenue increase | 30% revenue increase |
| 20% cost savings | 20% cost savings | 20% cost savings | 20% cost savings | 20% cost savings | 20% cost savings | 20% cost savings |







